left_sidebox_placeholder
Rates
| Account Product | APY | Interest Rate | Minimum Opening Deposit | |||
| Interest Checking (b) | .10% | .10% | $50.00 | |||
| Small Business Checking (b) | .10% | .10% | $100.00 | |||
| Performance Investment Account (b) (Consumer) | $2,500.00 | |||||
| Performance Money Market (b) (Business) | $2,500.00 | |||||
| Daily Balance of: | ||||||
| $0.00-$9,999.99 | .10% | .10% | ||||
| $10,000.00-$24,999.99 | .25% | .25% | ||||
| $25,000.00-$99,999.99 | .30% | .30% | ||||
| $100,000.00-$249,999.99 | .40% | .40% | ||||
| $250,000.00 and up | .50% | .50% | ||||
| Statement Savings (b) | .15% | .15% | $100.00 | |||
| Health Savings Account (b) | .25% | .25% | ||||
| CDs | APY | Interest Rate | Minimum Opening Deposit | |||
| 91 Day Certificate of Deposit (a) | 0.50% | 0.50% | $500.00 | |||
| 182 Day Certificate of Deposit (a) | 0.75% | 0.75% | $500.00 | |||
| 12 Month Certificate of Deposit (a) | 1.25% | 1.24% | $500.00 | |||
| 18 Month Certificate of Deposit (a) | 1.35% | 1.34% | $500.00 | |||
| 24 Month Certificate of Deposit (a) | 1.75% | 1.74% | $500.00 | |||
| 30 Month Certificate of Deposit (a) | 2.00% | 1.99% | $500.00 | |||
| 36 Month Certificate of Deposit (a) | 2.25% | 2.23% | $500.00 | |||
| 48 Month Certificate of Deposit (a) | 2.45% | 2.43% | $500.00 | |||
| 60 Month Certificate of Deposit (a) | 2.65% | 2.62% | $500.00 | |||
| Variable Rate IRA Savings Account (b) | APY | Interest Rate | Minimum Opening Deposit | |||
| Daily Balances of: | ||||||
| $0.00-$9,999.99 | .25% | .25% | $50.00 | |||
| $10,000.00-$24,999.99 | .50% | .50% | $50.00 | |||
| $25,000.00 and up | 1.00% | 1.00% | $50.00 | |||
Effective May 17, 2010.
Certificates of Deposit in each of our term lengths are also available as IRA investments.
a) A penalty will be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening.
Fees could reduce the earnings on the account.
Call 888.902.5662 or ask an employee for current rates or more information.
EARLY WITHDRAWAL PENALTY: If you withdraw before maturity a penalty will be charged to your account. The penalty for early withdrawal from a time deposit having a maturity of one year or less will be equal to 90 days of simple interest. If the maturity is longer than one year, the penalty will be equivalent to 180 days of simple interest. Penalty does not apply if withdrawal is requested upon the death or judicially declared incompetence of the owner. IRS penalties may apply to withdrawals made from an IRA account prior to age 59 1/2.
policy footer bank

